Features | AlgoTest | Quantiply |
Backtesting options trading strategies | Yes, for free | No |
Live trading options strategies | Yes, with 30+ brokers | Yes, with 13+ brokers |
Indicator Based Strategies | Yes | No |
Free Option Strategy Builder | Yes | No |
Free Option Simulator | Yes | No |
Real Time Straddle and Strangle Charts | Yes | No |
M2M Graph | Yes | No |
Forward testing options strategies | Yes | No |
Individual leg target, stoploss and trailing stoploss | Yes | Yes |
MTM target, stoploss and trailing stoploss | Yes | Yes |
Lock profit, trail profit and lock + trail profit | Yes | Yes |
Entry by premium | Yes | Yes |
Move stoploss to cost/ Trail SL to breakeven | Yes | Yes |
Simple Momentum/ Wait and Trade | Yes | Yes |
Re-entry | Yes | Yes |
Underlying based entries and exits | Yes | Yes |
Range breakout | Yes | Yes |
Price Comparison AlgoTest vs Quantiply
Pricing Plan | AlgoTest Pricing Plan | Pricing Plan | Quantiply Pricing Plan | |
Starter | ₹ 399 for 400 credits – 1 Year validity (25 free backtests per week) | Rs.100/month – to run 1 Algo for 28days | STARTER plan | Rs. 250/month – run 1 algo for 30days |
Explorer | ₹ 899 for 1000 credits – 1 Year validity (25 free backtests per week) | Rs. 94/month to run 1 Algo for 28days | SEMI PRO plan | Rs. 1250/month – run 3 algos for 30days |
Pro | ₹ 1999 for 2500 credits – 1year validity | Rs. 80/month to run 1 Algo for 28days | PRO plan | Rs. 2000/month – run 6 algos for 30days |
Advanced | ₹ 4999 for 7500 credits – 1Year Validity | Rs. 67/month to run 1 Algo for 28days | DISCOUNTED PRO plan | Rs. 1600/month – 12 algos for 30days |
Views: 3,256